| WHO THE FUCK IS THE SPAMMER OF ALL TIMES? | |||
| Bloopbloop <3*choose this* | 9005 | 49.97% | |
| number1 | 2 | 0.01% | |
| G-Man | 0 | 0% | |
| aosma8 | 0 | 0% | |
| AZUMIKKEL | 1 | 0.01% | |
| SuperNovaAO | 9005 | 49.97% | |
| iHeartNoobs | 0 | 0% | |
| Pozzuh | 0 | 0% | |
| Some other fag who thinks he's better than 4FunPlayin | 1 | 0.01% | |
| 4FunPlayin < EW | 6 | 0.03% | |
| Total: | 18020 vote(s) | 100% | |
