| WHY? | |||
| I R 1337 | Yamato | 1 | 8.33% |
| I R 1338 | 0 | 0% | |
| MY COMPUTER SUX | 0 | 0% | |
| OMA IS THE REASON | Nekochan, OrangePL | 2 | 16.67% |
| STOP PORN | Arteq, iAegle, rotceh_dnih | 3 | 25.00% |
| I SUCK | Nukem, Tomsen1410 | 2 | 16.67% |
| POZZUH SUCKS | XeroK | 1 | 8.33% |
| ZE 4FUN EVEN MORE | 4FunPlayin | 1 | 8.33% |
| STOP ANTIVIRUS | 0 | 0% | |
| DONT SPAM NOOB | d0h!, Pozzuh | 2 | 16.67% |
| Total: | 12 vote(s) | 100% | |
